<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: New commission schedule</title>
	<atom:link href="http://blog.updown.com/new-commission-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.updown.com/new-commission-schedule/</link>
	<description>Beat the market. Earn real money. Zero risk.</description>
	<pubDate>Sat, 21 Nov 2009 19:17:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hal kellerman</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1913</link>
		<dc:creator>hal kellerman</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1913</guid>
		<description>I have noted that in the transaction history I am being charged the correct commission but in the rollover popup on the portfolio screen on the total gain field it is still calculating the gain based on the flat $100 commission thus distorting the current value of my holdings.</description>
		<content:encoded><![CDATA[<p>I have noted that in the transaction history I am being charged the correct commission but in the rollover popup on the portfolio screen on the total gain field it is still calculating the gain based on the flat $100 commission thus distorting the current value of my holdings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Hall</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1912</link>
		<dc:creator>Colin Hall</dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1912</guid>
		<description>This seems fine to me. There are some people who still pay a full or discounted brokerage commission and yes there are people who use Ameritrade. In the big picture of it all, these rates are better than they were before and I don't think commissions will be the final determinant of how well your portfolio does.
Colin</description>
		<content:encoded><![CDATA[<p>This seems fine to me. There are some people who still pay a full or discounted brokerage commission and yes there are people who use Ameritrade. In the big picture of it all, these rates are better than they were before and I don&#8217;t think commissions will be the final determinant of how well your portfolio does.<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1901</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1901</guid>
		<description>My account is still getting charged $100 on stock trades below 1000 shares. I have trades for 100 shares, and 500 shares and they're getting charged $100 commission fee. 

So, if this was supposedly put into place on June 21, then why in July &amp; August am I still being charged $100 for trades less than 1000 shares? The system is broken. I have sent emails about it too, and they've been ignored. This site is whacked.</description>
		<content:encoded><![CDATA[<p>My account is still getting charged $100 on stock trades below 1000 shares. I have trades for 100 shares, and 500 shares and they&#8217;re getting charged $100 commission fee. </p>
<p>So, if this was supposedly put into place on June 21, then why in July &amp; August am I still being charged $100 for trades less than 1000 shares? The system is broken. I have sent emails about it too, and they&#8217;ve been ignored. This site is whacked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1891</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 19 Jul 2009 22:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1891</guid>
		<description>To all those complaining about the new system: You realize that each transaction on Updwon was a full $100 before the new system was implemented ?

The new system with cheaper transaction costs is a lot more realistic now.</description>
		<content:encoded><![CDATA[<p>To all those complaining about the new system: You realize that each transaction on Updwon was a full $100 before the new system was implemented ?</p>
<p>The new system with cheaper transaction costs is a lot more realistic now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj sickerott</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1883</link>
		<dc:creator>dj sickerott</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1883</guid>
		<description>i feel this is not very realistic and since this game is advertised as being realistic i think that this is not really real any more</description>
		<content:encoded><![CDATA[<p>i feel this is not very realistic and since this game is advertised as being realistic i think that this is not really real any more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Chechatka of the Risk Averse Alert</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1881</link>
		<dc:creator>Tom Chechatka of the Risk Averse Alert</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1881</guid>
		<description>I think this is fine. I'm not really sure how the change in commission matters. Is this an attempt to discourage over-trading one's account?</description>
		<content:encoded><![CDATA[<p>I think this is fine. I&#8217;m not really sure how the change in commission matters. Is this an attempt to discourage over-trading one&#8217;s account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hale</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1878</link>
		<dc:creator>Jack Hale</dc:creator>
		<pubDate>Wed, 01 Jul 2009 01:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1878</guid>
		<description>The new commission schedule is NOT realistic. Anyone in the real world with $1,000,000 to invest is NOT going to pay these commission rates.</description>
		<content:encoded><![CDATA[<p>The new commission schedule is NOT realistic. Anyone in the real world with $1,000,000 to invest is NOT going to pay these commission rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1875</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1875</guid>
		<description>I doubt anyone in their right mind would trade anything less than 1000 shares so you might as well say $.01 per share.</description>
		<content:encoded><![CDATA[<p>I doubt anyone in their right mind would trade anything less than 1000 shares so you might as well say $.01 per share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Przybyl</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1874</link>
		<dc:creator>Ken Przybyl</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1874</guid>
		<description>This new system is not very realistic.  i can get as many shares as I want for 10.99 from tdameritrade.  I do not know any brokers that charge this way it is stupid.</description>
		<content:encoded><![CDATA[<p>This new system is not very realistic.  i can get as many shares as I want for 10.99 from tdameritrade.  I do not know any brokers that charge this way it is stupid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
