<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New commission schedule</title>
	<atom:link href="http://blog.updown.com/new-commission-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.updown.com/new-commission-schedule/</link>
	<description>Beat the market. Earn real money. Zero risk.</description>
	<lastBuildDate>Mon,  6 Feb 2012 10:24:31 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Bob</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-2385</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 25 Jul 2011 16:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-2385</guid>
		<description>IM ALSO getting charged $100 commission fees! what the heck! i can&#039;t make money from that!...updown.com needs to fix this.</description>
		<content:encoded><![CDATA[<p>IM ALSO getting charged $100 commission fees! what the heck! i can&#8217;t make money from that!&#8230;updown.com needs to fix this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felton Tanori</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1937</link>
		<dc:creator>Felton Tanori</dc:creator>
		<pubDate>Thu, 24 Dec 2009 09:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1937</guid>
		<description>Simply want to say your article is striking. The lucidity in your post is simply striking and i can assume you are an expert on this field. Well with your permission allow me to grab your rss feed to keep up to date with forthcoming post. Thanks a million and please keep up the gratifying work</description>
		<content:encoded><![CDATA[<p>Simply want to say your article is striking. The lucidity in your post is simply striking and i can assume you are an expert on this field. Well with your permission allow me to grab your rss feed to keep up to date with forthcoming post. Thanks a million and please keep up the gratifying work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOhn</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1923</link>
		<dc:creator>JOhn</dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1923</guid>
		<description>I understand you are trying to make it more realistic, and for high volume trades the price will increase. But Updown trades do not affect the market value of a stock so there is no need to pay a higher commission because it equals out as it does in the market. In the market, if you pay $1 for your first 1,000 shares and then 1.05 for the next 1,000 that .05 is canceled out do to the appreciation of the first 1,000 shares.</description>
		<content:encoded><![CDATA[<p>I understand you are trying to make it more realistic, and for high volume trades the price will increase. But Updown trades do not affect the market value of a stock so there is no need to pay a higher commission because it equals out as it does in the market. In the market, if you pay $1 for your first 1,000 shares and then 1.05 for the next 1,000 that .05 is canceled out do to the appreciation of the first 1,000 shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hal kellerman</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1913</link>
		<dc:creator>hal kellerman</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1913</guid>
		<description>I have noted that in the transaction history I am being charged the correct commission but in the rollover popup on the portfolio screen on the total gain field it is still calculating the gain based on the flat $100 commission thus distorting the current value of my holdings.</description>
		<content:encoded><![CDATA[<p>I have noted that in the transaction history I am being charged the correct commission but in the rollover popup on the portfolio screen on the total gain field it is still calculating the gain based on the flat $100 commission thus distorting the current value of my holdings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Hall</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1912</link>
		<dc:creator>Colin Hall</dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1912</guid>
		<description>This seems fine to me. There are some people who still pay a full or discounted brokerage commission and yes there are people who use Ameritrade. In the big picture of it all, these rates are better than they were before and I don&#039;t think commissions will be the final determinant of how well your portfolio does.
Colin</description>
		<content:encoded><![CDATA[<p>This seems fine to me. There are some people who still pay a full or discounted brokerage commission and yes there are people who use Ameritrade. In the big picture of it all, these rates are better than they were before and I don&#8217;t think commissions will be the final determinant of how well your portfolio does.<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1901</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1901</guid>
		<description>My account is still getting charged $100 on stock trades below 1000 shares. I have trades for 100 shares, and 500 shares and they&#039;re getting charged $100 commission fee. 

So, if this was supposedly put into place on June 21, then why in July &amp; August am I still being charged $100 for trades less than 1000 shares? The system is broken. I have sent emails about it too, and they&#039;ve been ignored. This site is whacked.</description>
		<content:encoded><![CDATA[<p>My account is still getting charged $100 on stock trades below 1000 shares. I have trades for 100 shares, and 500 shares and they&#8217;re getting charged $100 commission fee. </p>
<p>So, if this was supposedly put into place on June 21, then why in July &amp; August am I still being charged $100 for trades less than 1000 shares? The system is broken. I have sent emails about it too, and they&#8217;ve been ignored. This site is whacked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1891</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 19 Jul 2009 22:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1891</guid>
		<description>To all those complaining about the new system: You realize that each transaction on Updwon was a full $100 before the new system was implemented ?

The new system with cheaper transaction costs is a lot more realistic now.</description>
		<content:encoded><![CDATA[<p>To all those complaining about the new system: You realize that each transaction on Updwon was a full $100 before the new system was implemented ?</p>
<p>The new system with cheaper transaction costs is a lot more realistic now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj sickerott</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1883</link>
		<dc:creator>dj sickerott</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1883</guid>
		<description>i feel this is not very realistic and since this game is advertised as being realistic i think that this is not really real any more</description>
		<content:encoded><![CDATA[<p>i feel this is not very realistic and since this game is advertised as being realistic i think that this is not really real any more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Chechatka of the Risk Averse Alert</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1881</link>
		<dc:creator>Tom Chechatka of the Risk Averse Alert</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1881</guid>
		<description>I think this is fine. I&#039;m not really sure how the change in commission matters. Is this an attempt to discourage over-trading one&#039;s account?</description>
		<content:encoded><![CDATA[<p>I think this is fine. I&#8217;m not really sure how the change in commission matters. Is this an attempt to discourage over-trading one&#8217;s account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Hale</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1878</link>
		<dc:creator>Jack Hale</dc:creator>
		<pubDate>Wed, 01 Jul 2009 01:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1878</guid>
		<description>The new commission schedule is NOT realistic. Anyone in the real world with $1,000,000 to invest is NOT going to pay these commission rates.</description>
		<content:encoded><![CDATA[<p>The new commission schedule is NOT realistic. Anyone in the real world with $1,000,000 to invest is NOT going to pay these commission rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

