<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Improvements to Trading System</title>
	<atom:link href="http://blog.updown.com/improvements-to-trading-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.updown.com/improvements-to-trading-system/</link>
	<description>Beat the market. Earn real money. Zero risk.</description>
	<pubDate>Sat, 21 Nov 2009 19:31:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: trading system,stock trading system,momentum stocks</title>
		<link>http://blog.updown.com/improvements-to-trading-system/comment-page-1/#comment-1911</link>
		<dc:creator>trading system,stock trading system,momentum stocks</dc:creator>
		<pubDate>Sat, 12 Sep 2009 03:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=118#comment-1911</guid>
		<description>Wow, good to know that, I'm happy for that! Nice post, very informative, but can you post another one regarding this topic? Thanks a lot, keep up the good work. Nice site.</description>
		<content:encoded><![CDATA[<p>Wow, good to know that, I&#8217;m happy for that! Nice post, very informative, but can you post another one regarding this topic? Thanks a lot, keep up the good work. Nice site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://blog.updown.com/improvements-to-trading-system/comment-page-1/#comment-1907</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 31 Aug 2009 00:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=118#comment-1907</guid>
		<description>I never ever post but this time I will,Thanks alot for the great blog.</description>
		<content:encoded><![CDATA[<p>I never ever post but this time I will,Thanks alot for the great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://blog.updown.com/improvements-to-trading-system/comment-page-1/#comment-1887</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sun, 12 Jul 2009 22:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=118#comment-1887</guid>
		<description>I guess I agree with you but maybe if you explained it just a little more I could learn more. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>I guess I agree with you but maybe if you explained it just a little more I could learn more. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sixth pay commisssion</title>
		<link>http://blog.updown.com/improvements-to-trading-system/comment-page-1/#comment-1861</link>
		<dc:creator>sixth pay commisssion</dc:creator>
		<pubDate>Wed, 10 Jun 2009 07:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=118#comment-1861</guid>
		<description>Actually wats the main difference between these systems...? i wonder the differences. Anyway Nice info to share with..Thanks</description>
		<content:encoded><![CDATA[<p>Actually wats the main difference between these systems&#8230;? i wonder the differences. Anyway Nice info to share with..Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://blog.updown.com/improvements-to-trading-system/comment-page-1/#comment-1834</link>
		<dc:creator>M</dc:creator>
		<pubDate>Sun, 03 May 2009 08:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=118#comment-1834</guid>
		<description>Great change to make Updown more realistic.

I wonder: What large differences still exist between Updown and real markets ? 

I know it's sometimes hard to be able to find stocks to short. This is easier on Updown than real life. Aside from that, I don't see any differences.  
Would like to hear ideas and inputs..</description>
		<content:encoded><![CDATA[<p>Great change to make Updown more realistic.</p>
<p>I wonder: What large differences still exist between Updown and real markets ? </p>
<p>I know it&#8217;s sometimes hard to be able to find stocks to short. This is easier on Updown than real life. Aside from that, I don&#8217;t see any differences.<br />
Would like to hear ideas and inputs..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D H</title>
		<link>http://blog.updown.com/improvements-to-trading-system/comment-page-1/#comment-1815</link>
		<dc:creator>D H</dc:creator>
		<pubDate>Thu, 09 Apr 2009 20:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=118#comment-1815</guid>
		<description>This is a great idea!  To all those that don't understand it, too bad!  You'll figure it out over time.  It evens out some of the unbalance in account liquidity, which is fantastic.  Significant differences still exist between this and the real markets, but this is a step in the right direction for sure.</description>
		<content:encoded><![CDATA[<p>This is a great idea!  To all those that don&#8217;t understand it, too bad!  You&#8217;ll figure it out over time.  It evens out some of the unbalance in account liquidity, which is fantastic.  Significant differences still exist between this and the real markets, but this is a step in the right direction for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.updown.com/improvements-to-trading-system/comment-page-1/#comment-1814</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=118#comment-1814</guid>
		<description>We've changed it to make the site more realistic. 

If you try to trade 5% of the daily volume in the real stock market, your trade will either be executed at a bad price OR take a long time to fill. 

Our goal is to make UpDown as realistic as possible.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve changed it to make the site more realistic. </p>
<p>If you try to trade 5% of the daily volume in the real stock market, your trade will either be executed at a bad price OR take a long time to fill. </p>
<p>Our goal is to make UpDown as realistic as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.updown.com/improvements-to-trading-system/comment-page-1/#comment-1813</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=118#comment-1813</guid>
		<description>Why did u changed!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Why did u changed!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.updown.com/improvements-to-trading-system/comment-page-1/#comment-1812</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=118#comment-1812</guid>
		<description>@avie: commissions are charged only once for each trade whether partially executed or fully executed. I don't understand why you would be charged 4 times.</description>
		<content:encoded><![CDATA[<p>@avie: commissions are charged only once for each trade whether partially executed or fully executed. I don&#8217;t understand why you would be charged 4 times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avie</title>
		<link>http://blog.updown.com/improvements-to-trading-system/comment-page-1/#comment-1811</link>
		<dc:creator>avie</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=118#comment-1811</guid>
		<description>totally hate it, slows down the trading further.  In "real life like",  I wouldnt be willing to pay commission up to 4 times.</description>
		<content:encoded><![CDATA[<p>totally hate it, slows down the trading further.  In &#8220;real life like&#8221;,  I wouldnt be willing to pay commission up to 4 times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
