<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Final Note on Last Week</title>
	<atom:link href="http://blog.updown.com/final-note-on-last-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.updown.com/final-note-on-last-week/</link>
	<description>Beat the market. Earn real money. Zero risk.</description>
	<lastBuildDate>Mon,  6 Feb 2012 10:24:31 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: ZackAttack</title>
		<link>http://blog.updown.com/final-note-on-last-week/comment-page-1/#comment-364</link>
		<dc:creator>ZackAttack</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=60#comment-364</guid>
		<description>hey guys, im not sure whats going on, but i have some shares of tma and ive made about 3 to 4 hundred thousand off it in the last few days.  for some reason, yesterday it said that my total went from like 1.3 mil to 9 hundred thousand, but i didnt show any losses, but gains for yesterday. Its still showing me as being #174 in the contest however.  What happened???</description>
		<content:encoded><![CDATA[<p>hey guys, im not sure whats going on, but i have some shares of tma and ive made about 3 to 4 hundred thousand off it in the last few days.  for some reason, yesterday it said that my total went from like 1.3 mil to 9 hundred thousand, but i didnt show any losses, but gains for yesterday. Its still showing me as being #174 in the contest however.  What happened???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.updown.com/final-note-on-last-week/comment-page-1/#comment-348</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Oct 2008 22:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=60#comment-348</guid>
		<description>Hi Tom,

I can take care of this for you. Please email a list of the incorrect transactions, including the date made, symbol, number of shares, executed price, and correct price, to brendan@updown.com. I can do my best to manually make the changes in our system.

Regards,
Brendan
UpDown Team</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>I can take care of this for you. Please email a list of the incorrect transactions, including the date made, symbol, number of shares, executed price, and correct price, to <a href="mailto:brendan@updown.com">brendan@updown.com</a>. I can do my best to manually make the changes in our system.</p>
<p>Regards,<br />
Brendan<br />
UpDown Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Chechatkat</title>
		<link>http://blog.updown.com/final-note-on-last-week/comment-page-1/#comment-343</link>
		<dc:creator>Tom Chechatkat</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=60#comment-343</guid>
		<description>I was told by Sherri Cheung that, &quot;orders will appear at the price you entered. Your actual portfolio value in our database is correct.&quot; Well, I am still waiting for the correct price to appear.

I sold a portfolio of index-tracking ultra-short ETFs just before the close on Wednesday, September 17, 2008. All were up nicely. The &quot;madness of crowds&quot; leading to a rush into Treasury Bills that day was indication a bottom was near. So, I sold my ETFs at-the-market. However, my sell orders were not executed until 11:00 a.m. the next day.

The disparity in proceeds I received was rather substantial. I had the same trade running in real-time and here are the differences:

ETF    UpDown  Real-time
MZZ    $64.89    $66.47
QID    $52.26    $54.22
SDD    $70.83    $73.79
SDS    $76.13    $78.09
TWM    $73.10    $76.87

When you consider each of my UpDown positions was in the thousands of shares, the impact this delay had on my account balance was substantial.

I am still waiting to hear from someone about this issue&#039;s resolution.</description>
		<content:encoded><![CDATA[<p>I was told by Sherri Cheung that, &#8220;orders will appear at the price you entered. Your actual portfolio value in our database is correct.&#8221; Well, I am still waiting for the correct price to appear.</p>
<p>I sold a portfolio of index-tracking ultra-short ETFs just before the close on Wednesday, September 17, 2008. All were up nicely. The &#8220;madness of crowds&#8221; leading to a rush into Treasury Bills that day was indication a bottom was near. So, I sold my ETFs at-the-market. However, my sell orders were not executed until 11:00 a.m. the next day.</p>
<p>The disparity in proceeds I received was rather substantial. I had the same trade running in real-time and here are the differences:</p>
<p>ETF    UpDown  Real-time<br />
MZZ    $64.89    $66.47<br />
QID    $52.26    $54.22<br />
SDD    $70.83    $73.79<br />
SDS    $76.13    $78.09<br />
TWM    $73.10    $76.87</p>
<p>When you consider each of my UpDown positions was in the thousands of shares, the impact this delay had on my account balance was substantial.</p>
<p>I am still waiting to hear from someone about this issue&#8217;s resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoProblem</title>
		<link>http://blog.updown.com/final-note-on-last-week/comment-page-1/#comment-241</link>
		<dc:creator>NoProblem</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=60#comment-241</guid>
		<description>Yep, problem still exists!

At least this time I&#039;m on the right side for now - but still is awful not to be able to exit!</description>
		<content:encoded><![CDATA[<p>Yep, problem still exists!</p>
<p>At least this time I&#8217;m on the right side for now &#8211; but still is awful not to be able to exit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lassinator</title>
		<link>http://blog.updown.com/final-note-on-last-week/comment-page-1/#comment-239</link>
		<dc:creator>Lassinator</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=60#comment-239</guid>
		<description>UpDown, what is going on, losing serious cash as we speak, this is just another problem of many that has been screwing traders, thanks</description>
		<content:encoded><![CDATA[<p>UpDown, what is going on, losing serious cash as we speak, this is just another problem of many that has been screwing traders, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cher04</title>
		<link>http://blog.updown.com/final-note-on-last-week/comment-page-1/#comment-238</link>
		<dc:creator>cher04</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=60#comment-238</guid>
		<description>Help !  Cannot sell, either !</description>
		<content:encoded><![CDATA[<p>Help !  Cannot sell, either !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cher04</title>
		<link>http://blog.updown.com/final-note-on-last-week/comment-page-1/#comment-236</link>
		<dc:creator>cher04</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=60#comment-236</guid>
		<description>Yahoo mail is down and so is my Outlook, so I am trying this to communicate about an exception error.  I tried twice to Buy to Cover MI, and got bounced to the exception screen.  MI still shows in my portfolio.  What&#039;s up?</description>
		<content:encoded><![CDATA[<p>Yahoo mail is down and so is my Outlook, so I am trying this to communicate about an exception error.  I tried twice to Buy to Cover MI, and got bounced to the exception screen.  MI still shows in my portfolio.  What&#8217;s up?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

