<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for UpDown Company Blog - Practice Investing</title>
	<atom:link href="http://blog.updown.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.updown.com</link>
	<description>Beat the market. Earn real money. Zero risk.</description>
	<pubDate>Fri, 20 Nov 2009 23:46:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on UpDown member survey by Surveys</title>
		<link>http://blog.updown.com/updown-member-survey/comment-page-1/#comment-1918</link>
		<dc:creator>Surveys</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=107#comment-1918</guid>
		<description>Hi, I found this site when i was surfing for blogs related to survey. I wanted to say, your site is good. I like the theme too, its refreshing. I don't have much time now to fully read your web site but I have noted it and I also subscribed for your RSS feed. I will be back in a day or two. Thanks for a helpful blog.</description>
		<content:encoded><![CDATA[<p>Hi, I found this site when i was surfing for blogs related to survey. I wanted to say, your site is good. I like the theme too, its refreshing. I don&#8217;t have much time now to fully read your web site but I have noted it and I also subscribed for your RSS feed. I will be back in a day or two. Thanks for a helpful blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Update on Trading Issues by Boswell Tuffington</title>
		<link>http://blog.updown.com/final-update-on-trading-issues/comment-page-1/#comment-1917</link>
		<dc:creator>Boswell Tuffington</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=69#comment-1917</guid>
		<description>My porfolio on the updown dropped about 21% from 10/16 to 10/19. There is a glitch.  Can you fix it?</description>
		<content:encoded><![CDATA[<p>My porfolio on the updown dropped about 21% from 10/16 to 10/19. There is a glitch.  Can you fix it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Portfolio Performance Issues Related to AIG 20:1 Reverse Split by Marc</title>
		<link>http://blog.updown.com/about-portfolio-performance-issues-related-to-aig-201-reverse-split/comment-page-1/#comment-1916</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=144#comment-1916</guid>
		<description>Hello,

The site seems to be down as of today (Oct 30, morning hours). In general, I had access troubles during market hours (timeout error messages when trading, page doesn't load at all sometimes).

 I also have the general issues Shaen mentioned (graph, comissions).

An update to the blog when fixes will be applied would help.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>The site seems to be down as of today (Oct 30, morning hours). In general, I had access troubles during market hours (timeout error messages when trading, page doesn&#8217;t load at all sometimes).</p>
<p> I also have the general issues Shaen mentioned (graph, comissions).</p>
<p>An update to the blog when fixes will be applied would help.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Portfolio Performance Issues Related to AIG 20:1 Reverse Split by Shaen</title>
		<link>http://blog.updown.com/about-portfolio-performance-issues-related-to-aig-201-reverse-split/comment-page-1/#comment-1915</link>
		<dc:creator>Shaen</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=144#comment-1915</guid>
		<description>What about all of the other problems since then that you refuse to fix.

1) September contest results.  I am all screwed up!  I was up 17+% and you say i went down.  then pulled me from 13th to 6161 place 10 days after the contest closed.

2)Commisions have been off since 10/6.  you have been charging 1.5 to 1.9 cents per share.  it is costing me thousands, will I ever get it back????

3) My performance graph (along with everyone else) is way messed up in spots and is missing whole weeks???  WTF</description>
		<content:encoded><![CDATA[<p>What about all of the other problems since then that you refuse to fix.</p>
<p>1) September contest results.  I am all screwed up!  I was up 17+% and you say i went down.  then pulled me from 13th to 6161 place 10 days after the contest closed.</p>
<p>2)Commisions have been off since 10/6.  you have been charging 1.5 to 1.9 cents per share.  it is costing me thousands, will I ever get it back????</p>
<p>3) My performance graph (along with everyone else) is way messed up in spots and is missing whole weeks???  WTF</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still looking for a summer internship in finance? by Полка</title>
		<link>http://blog.updown.com/still-looking-for-a-summer-internship-in-finance/comment-page-1/#comment-1914</link>
		<dc:creator>Полка</dc:creator>
		<pubDate>Tue, 06 Oct 2009 09:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=121#comment-1914</guid>
		<description>ммм)) так клёво))</description>
		<content:encoded><![CDATA[<p>ммм)) так клёво))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New commission schedule by hal kellerman</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1913</link>
		<dc:creator>hal kellerman</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1913</guid>
		<description>I have noted that in the transaction history I am being charged the correct commission but in the rollover popup on the portfolio screen on the total gain field it is still calculating the gain based on the flat $100 commission thus distorting the current value of my holdings.</description>
		<content:encoded><![CDATA[<p>I have noted that in the transaction history I am being charged the correct commission but in the rollover popup on the portfolio screen on the total gain field it is still calculating the gain based on the flat $100 commission thus distorting the current value of my holdings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New commission schedule by Colin Hall</title>
		<link>http://blog.updown.com/new-commission-schedule/comment-page-1/#comment-1912</link>
		<dc:creator>Colin Hall</dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=134#comment-1912</guid>
		<description>This seems fine to me. There are some people who still pay a full or discounted brokerage commission and yes there are people who use Ameritrade. In the big picture of it all, these rates are better than they were before and I don't think commissions will be the final determinant of how well your portfolio does.
Colin</description>
		<content:encoded><![CDATA[<p>This seems fine to me. There are some people who still pay a full or discounted brokerage commission and yes there are people who use Ameritrade. In the big picture of it all, these rates are better than they were before and I don&#8217;t think commissions will be the final determinant of how well your portfolio does.<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improvements to Trading System by trading system,stock trading system,momentum stocks</title>
		<link>http://blog.updown.com/improvements-to-trading-system/comment-page-1/#comment-1911</link>
		<dc:creator>trading system,stock trading system,momentum stocks</dc:creator>
		<pubDate>Sat, 12 Sep 2009 03:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=118#comment-1911</guid>
		<description>Wow, good to know that, I'm happy for that! Nice post, very informative, but can you post another one regarding this topic? Thanks a lot, keep up the good work. Nice site.</description>
		<content:encoded><![CDATA[<p>Wow, good to know that, I&#8217;m happy for that! Nice post, very informative, but can you post another one regarding this topic? Thanks a lot, keep up the good work. Nice site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Portfolio Below $1,000,000? Reset it. by DrG</title>
		<link>http://blog.updown.com/is-your-portfolio-below-1000000-reset-it/comment-page-1/#comment-1910</link>
		<dc:creator>DrG</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=74#comment-1910</guid>
		<description>Got it.  Thanks.</description>
		<content:encoded><![CDATA[<p>Got it.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Portfolio Below $1,000,000? Reset it. by Michael</title>
		<link>http://blog.updown.com/is-your-portfolio-below-1000000-reset-it/comment-page-1/#comment-1909</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=74#comment-1909</guid>
		<description>Hi DrG, the resetting changes your cash to $1M, so you do not have any shares in your portfolio anymore and you need to start from scratch.</description>
		<content:encoded><![CDATA[<p>Hi DrG, the resetting changes your cash to $1M, so you do not have any shares in your portfolio anymore and you need to start from scratch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
