<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pending Trades Issues</title>
	<atom:link href="http://blog.updown.com/2008/09/16/pending-trades-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.updown.com/2008/09/16/pending-trades-issues/</link>
	<description>Beat the market. Earn real money. Zero risk.</description>
	<pubDate>Tue,  6 Jan 2009 10:40:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: amy</title>
		<link>http://blog.updown.com/2008/09/16/pending-trades-issues/#comment-327</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=56#comment-327</guid>
		<description>i bought WM and tried to sell it a few days ago, maybe this morning i can't remember at .16 and it kept saying pending, it has now gone down some more and i still can't sell, i cancelled the order and tried to resell and it still says pending, can you please fix it, not so much worried about the small difference in the price just don't want it to keep loosing.
thank you
amy</description>
		<content:encoded><![CDATA[<p>i bought WM and tried to sell it a few days ago, maybe this morning i can&#8217;t remember at .16 and it kept saying pending, it has now gone down some more and i still can&#8217;t sell, i cancelled the order and tried to resell and it still says pending, can you please fix it, not so much worried about the small difference in the price just don&#8217;t want it to keep loosing.<br />
thank you<br />
amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoProblem</title>
		<link>http://blog.updown.com/2008/09/16/pending-trades-issues/#comment-191</link>
		<dc:creator>NoProblem</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=56#comment-191</guid>
		<description>Go ahead and delete it- consider yourself lucky for the glitch!</description>
		<content:encoded><![CDATA[<p>Go ahead and delete it- consider yourself lucky for the glitch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cher04</title>
		<link>http://blog.updown.com/2008/09/16/pending-trades-issues/#comment-190</link>
		<dc:creator>cher04</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=56#comment-190</guid>
		<description>QUESTION:  If I entered a trade, and it still shows pending, can I delete it?  I have a stock that has dropped, and as you say the trades will happen at the original price, I can save money by deleting it.  Can I?</description>
		<content:encoded><![CDATA[<p>QUESTION:  If I entered a trade, and it still shows pending, can I delete it?  I have a stock that has dropped, and as you say the trades will happen at the original price, I can save money by deleting it.  Can I?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoProblem</title>
		<link>http://blog.updown.com/2008/09/16/pending-trades-issues/#comment-189</link>
		<dc:creator>NoProblem</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=56#comment-189</guid>
		<description>I absolutely feel your pain! I put in a short sell of GS at about $110.00 over 2 hours ago -- still pending ERRR! Cannot get in or out of anything!!

C'mon Brendan, just go ahead and fix it - no worries!</description>
		<content:encoded><![CDATA[<p>I absolutely feel your pain! I put in a short sell of GS at about $110.00 over 2 hours ago &#8212; still pending ERRR! Cannot get in or out of anything!!</p>
<p>C&#8217;mon Brendan, just go ahead and fix it - no worries!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cher04</title>
		<link>http://blog.updown.com/2008/09/16/pending-trades-issues/#comment-188</link>
		<dc:creator>cher04</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=56#comment-188</guid>
		<description>I am sorry to distract you from the upgrade, but This is so frustrating!  How soon is the fixing coming? Hours, days, weeks?</description>
		<content:encoded><![CDATA[<p>I am sorry to distract you from the upgrade, but This is so frustrating!  How soon is the fixing coming? Hours, days, weeks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://blog.updown.com/2008/09/16/pending-trades-issues/#comment-179</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Wed, 17 Sep 2008 23:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=56#comment-179</guid>
		<description>Hi Steve,

We had a massive server overload over the past couple days that really threw everyone off. We are now changing servers to fix the delays and data problems caused by the old ones.

Everyone felt the wrath of these problems, and that is terrible. We are working as hard as we can to make sure that they don't happen again. For now, all we can do is apologize. Sorry, my friend. We will make it better!

Please let me know if you need anything else.

Brendan
UpDown Team</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>We had a massive server overload over the past couple days that really threw everyone off. We are now changing servers to fix the delays and data problems caused by the old ones.</p>
<p>Everyone felt the wrath of these problems, and that is terrible. We are working as hard as we can to make sure that they don&#8217;t happen again. For now, all we can do is apologize. Sorry, my friend. We will make it better!</p>
<p>Please let me know if you need anything else.</p>
<p>Brendan<br />
UpDown Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoProblem</title>
		<link>http://blog.updown.com/2008/09/16/pending-trades-issues/#comment-177</link>
		<dc:creator>NoProblem</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.updown.com/?p=56#comment-177</guid>
		<description>As of today, I still have trades that are "pending" for no reason and closing prices are incorrect. This means I'm risking an opening gap against me once again tomorrow.

For example, my port shows C closed at $14.53 but actual close was $14.03..........it shows AIG closed at $2.49 but actual was $2.05 etc etc

Even when attempting to trade in and out of liquid stocks like SSO and WM, I could not trade thanks to "no shares traded" so I took more than a few unnecessary losses again today due to that glitch.

Just trying to help - and eliminate the frustration that these glitches bring.

Good luck fixing them!

Steve</description>
		<content:encoded><![CDATA[<p>As of today, I still have trades that are &#8220;pending&#8221; for no reason and closing prices are incorrect. This means I&#8217;m risking an opening gap against me once again tomorrow.</p>
<p>For example, my port shows C closed at $14.53 but actual close was $14.03&#8230;&#8230;&#8230;.it shows AIG closed at $2.49 but actual was $2.05 etc etc</p>
<p>Even when attempting to trade in and out of liquid stocks like SSO and WM, I could not trade thanks to &#8220;no shares traded&#8221; so I took more than a few unnecessary losses again today due to that glitch.</p>
<p>Just trying to help - and eliminate the frustration that these glitches bring.</p>
<p>Good luck fixing them!</p>
<p>Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>
